Filtriraj po
Karakteristike ekrana
Karakteristike ekrana
Trenutno postoji 6 proizvoda.
Sortiraj po:
21.333 RSD 17.633 RSD -3.700 RSD
Model | XIAOMI Redmi PAD SE 4/128GB |
Ekran | 11" IPS LCD, 90Hz, 400 nits (typ), 1200x1920 px |
RAM memorija | 8GB |
Interna memorija | 256GB |
Procesor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Grafika | Adreno 610 |
Baterija | 8000mAh |
Punjenje baterije | 10W, Type C |
Kamera zadnja | 8 MP, f/2.0, (wide), 1/4", 1.12µm, AF 1080p@30fps |
Prednja kamera | 5 MP, f/2.2, (ultrawide), 1/5", 1.12µm 1080p@30fps |
Model | Apple 11-inch iPad Air (M2) Wi-Fi 128GB - Space Grey |
Ekran | 11", Retina IPS LCD, 500 nits (typ), 1640 x 2360 pixels Staklo otporno na ogrebotine, oleofobni premaz |
RAM memorija | 8GB |
Interna memorija | 128GB |
Procesor | Apple M2 Octa-core (4 performance cores and 4 efficiency cores) |
Grafika | Apple GPU (10-core graphics) |
Baterija | Litijumska |
Punjenje baterije | USB TypeC 3.1 Gen2, DisplayPort, magnetic connector |
Kamera zadnja | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF HDR, panorama 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Prednja kamera | 12 MP, f/2.4, 122˚ (ultrawide) HDR 1080p@25/30/60fps, gyro-EIS |
Model | Xiaomi PAD 6 |
Ekran | 11", IPS LCD, 2880 x 1800 pixels 309 ppi, 144Hz, 550 nits, HDR10, Dolby Vision, Corning Gorilla Glass 3 |
RAM memorija | 6GB |
Interna memorija | 128GB |
Procesor | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
Grafika | Adreno 650 |
Baterija | 8840 mAh |
Punjenje baterije | 33W, Type C |
Kamera zadnja | 13 MP, f/2.2, PDAF Karakteristike: Dual-LED flash, HDR, panorama Video: 4K@30fps, 1080p@30/60fps |
Prednja kamera | 8 MP, f/2.2, 1/4", 1.12µm Video: 1080p@30fps |
21.333 RSD 17.633 RSD -3.700 RSD
Model | XIAOMI Redmi PAD SE 4/128GB |
Ekran | 11" IPS LCD, 90Hz, 400 nits (typ), 1200x1920 px |
RAM memorija | 8GB |
Interna memorija | 256GB |
Procesor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Grafika | Adreno 610 |
Baterija | 8000mAh |
Punjenje baterije | 10W, Type C |
Kamera zadnja | 8 MP, f/2.0, (wide), 1/4", 1.12µm, AF 1080p@30fps |
Prednja kamera | 5 MP, f/2.2, (ultrawide), 1/5", 1.12µm 1080p@30fps |
20.667 RSD 14.067 RSD -6.600 RSD
Model | XIAOMI Redmi PAD SE 4/128GB |
Ekran | 11" IPS LCD, 90Hz, 400 nits (typ), 1200x1920 px |
RAM memorija | 4GB |
Interna memorija | 128GB |
Procesor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Grafika | Adreno 610 |
Baterija | 8000mAh |
Punjenje baterije | 10W, Type C |
Kamera zadnja | 8 MP, f/2.0, (wide), 1/4", 1.12µm, AF 1080p@30fps |
Prednja kamera | 5 MP, f/2.2, (ultrawide), 1/5", 1.12µm 1080p@30fps |
20.667 RSD 14.067 RSD -6.600 RSD
Model | XIAOMI Redmi PAD SE 4/128GB |
Ekran | 11" IPS LCD, 90Hz, 400 nits (typ), 1200x1920 px |
RAM memorija | 4GB |
Interna memorija | 128GB |
Procesor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Grafika | Adreno 610 |
Baterija | 8000mAh |
Punjenje baterije | 10W, Type C |
Kamera zadnja | 8 MP, f/2.0, (wide), 1/4", 1.12µm, AF 1080p@30fps |
Prednja kamera | 5 MP, f/2.2, (ultrawide), 1/5", 1.12µm 1080p@30fps |
Ova web stranica koristi kolačiće kako bi vam obezbedila najbolje iskustvo tokom posete.